Chelsea and Ajax played out a thrilling eight-goal encounter on Tuesday evening as Frank Lampard’s side came from 4-1 down to draw 4-4 at Stamford Bridge. The fixture had everything – two red cards, two penalties, two own goals and VAR controversy. So following the entertaining meeting in London, we’ve decided to take a look back at the highest-scoring Champions League fixtures of all time.
The highest-scoring Champions League games of all time
Share

| # | Team | P | GD | Pts |
|---|---|---|---|---|
| ··· | ||||
| 2 | 29 | +32 | 60 | |
| 3 | 29 | +11 | 51 | |
| 4 | 29 | +5 | 51 | |
| 5 | 29 | +19 | 48 | |
| 6 | 29 | +9 | 48 | |
| 7 | 29 | +4 | 44 | |
| 8 | 29 | +1 | 43 | |
| ··· | ||||



