
Chelsea Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Robert Sánchez Age 28 | 33 | 33 | 2861 | 9 | 44 | 3 |
| 12 | Filip Jørgensen Age 24 | 5 | 3 | 378 | – | 5 | – |
| 28 | Teddy Sharman-Lowe Age 23 | – | – | – | – | – | – |
| 44 | Gabriel Slonina Age 21 | – | – | – | – | – | – |
| 50 | Max Merrick Age 20 | – | – | – | – | – | – |
| – | James Hillson Age 25 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Marc Cucurella Age 27 | 32 | 29 | 2529 | 1 | 4 | 7 |
| 4 | Tosin Adarabioyo Age 28 | 16 | 8 | 790 | – | – | 2 |
| 5 | Benoît Badiashile Age 25 | 8 | 6 | 472 | – | – | 2 |
| 6 | Levi Colwill Age 23 | 2 | 1 | 134 | – | – | – |
| 19 | Mamadou Sarr Age 20 | 2 | 1 | 92 | – | – | – |
| 21 | Jorrel Hato Age 20 | 20 | 10 | 1001 | – | – | 6 |
| 23 | Trevoh Chalobah Age 26 | 32 | 31 | 2741 | 3 | – | 3 |
| 24 | Reece James Age 26 | 28 | 20 | 1922 | 2 | 4 | 4 |
| 27 | Malo Gusto Age 22 | 33 | 25 | 2184 | 2 | 3 | 4 |
| 29 | Wesley Fofana Age 25 | 23 | 18 | 1584 | – | 1 | 5 |
| 34 | Josh Acheampong Age 20 | 15 | 7 | 585 | 1 | – | 1 |
| – | Caleb Wiley Age 21 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 8 | Enzo Fernández Age 25 | 34 | 33 | 2941 | 9 | 3 | 9 |
| 10 | Cole Palmer Age 24 | 24 | 22 | 1786 | 9 | 1 | 4 |
| 14 | Dário Essugo Age 21 | 2 | – | 25 | – | – | 1 |
| 17 | Andrey Santos Age 22 | 26 | 12 | 1165 | – | – | 4 |
| 25 | Moisés Caicedo Age 24 | 31 | 30 | 2626 | 3 | 1 | 11 |
| 40 | Facundo Buonanotte Age 21 | 1 | 1 | 46 | – | – | – |
| 45 | Roméo Lavia Age 22 | 12 | 4 | 378 | – | – | – |
| 55 | Jesse Derry Age 18 | 1 | 1 | 45 | – | – | – |
| 56 | Landon Emenalo Age 18 | – | – | – | – | – | – |
| 72 | Mathis Eboué Age 17 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Pedro Neto Age 26 | 32 | 28 | 2487 | 5 | 4 | 3 |
| 9 | Liam Delap Age 23 | 26 | 11 | 1006 | 1 | – | 3 |
| 11 | Jamie Gittens Age 21 | 16 | 5 | 489 | – | 2 | – |
| 20 | João Pedro Age 24 | 34 | 30 | 2583 | 15 | 5 | 4 |
| 32 | Tyrique George Age 20 | 4 | – | 142 | – | – | 2 |
| 38 | Marc Guiu Age 20 | 8 | 1 | 252 | – | 1 | 1 |
| 41 | Estêvão Age 19 | 22 | 12 | 849 | 2 | 2 | 4 |
| 49 | Alejandro Garnacho Age 21 | 23 | 14 | 1267 | 1 | 4 | 2 |
| 76 | Ryan Kavuma-McQueen Age 17 | – | – | – | – | – | – |
| – | Mykhaylo Mudryk Age 25 | – | – | – | – | – | – |
Latest Articles





