
Current season stats · Updated every 4 hours
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Robert Sánchez Age 28 | 25 | 25 | 2165 | 9 | 27 | 2 |
| 12 | Filip Jørgensen Age 23 | 2 | 1 | 174 | – | 3 | – |
| 28 | Teddy Sharman-Lowe Age 22 | – | – | – | – | – | – |
| 44 | Gabriel Slonina Age 21 | – | – | – | – | – | – |
| 50 | Max Merrick Age 20 | – | – | – | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Marc Cucurella Age 27 | 24 | 22 | 1888 | 1 | 3 | 5 |
| 4 | Tosin Adarabioyo Age 28 | 11 | 7 | 705 | – | – | 2 |
| 5 | Benoît Badiashile Age 24 | 8 | 6 | 472 | – | – | 2 |
| 6 | Levi Colwill Age 22 | – | – | – | – | – | – |
| 19 | Mamadou Sarr Age 20 | – | – | – | – | – | – |
| 21 | Jorrel Hato Age 19 | 11 | 3 | 368 | – | – | 2 |
| 23 | Trevoh Chalobah Age 26 | 25 | 25 | 2192 | 3 | – | 3 |
| 24 | Reece James Age 26 | 23 | 16 | 1536 | 2 | 4 | 4 |
| 27 | Malo Gusto Age 22 | 23 | 16 | 1483 | 2 | 2 | 3 |
| 29 | Wesley Fofana Age 25 | 15 | 10 | 954 | – | 1 | 2 |
| 34 | Josh Acheampong Age 19 | 11 | 7 | 572 | 1 | – | 1 |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 8 | Enzo Fernández Age 25 | 25 | 24 | 2148 | 8 | 2 | 6 |
| 10 | Cole Palmer Age 23 | 15 | 13 | 1000 | 8 | 1 | 3 |
| 14 | Dário Essugo Age 20 | – | – | – | – | – | – |
| 17 | Andrey Santos Age 21 | 19 | 8 | 800 | – | – | 4 |
| 25 | Moisés Caicedo Age 24 | 21 | 20 | 1775 | 3 | 1 | 8 |
| 40 | Facundo Buonanotte Age 21 | 1 | 1 | 46 | – | – | – |
| 41 | Estêvão Age 18 | 19 | 10 | 746 | 2 | 2 | 3 |
| 45 | Roméo Lavia Age 22 | 4 | 1 | 106 | – | – | – |
| 49 | Alejandro Garnacho Age 21 | 16 | 12 | 898 | 1 | 3 | 1 |
| 56 | Landon Emenalo Age 18 | – | – | – | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Pedro Neto Age 25 | 26 | 22 | 1989 | 5 | 3 | 2 |
| 9 | Liam Delap Age 23 | 17 | 9 | 715 | 1 | – | 2 |
| 11 | Jamie Gittens Age 21 | 16 | 5 | 489 | – | 2 | – |
| 20 | João Pedro Age 24 | 26 | 22 | 1899 | 10 | 4 | 3 |
| 32 | Tyrique George Age 20 | 4 | – | 142 | – | – | 2 |
| 38 | Marc Guiu Age 20 | 7 | 1 | 234 | – | 1 | 1 |
| – | Mykhaylo Mudryk Age 25 | – | – | – | – | – | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| – | Caleb Wiley Age 21 | – | – | – | – | – | – |





